Online Store

Order Parts Online

Heavy-Duty Wheels For Your Application!

Drive WheelsSunray, Inc. uses only the highest quality polyurethane available. Our polyurethane is chemically bonded to the metal, giving you a reliable wheel that outperforms those offered by our competitors. Our drive wheels are built to be dependable and last!

We machine all of our drive wheels from solid 1144 steel or 6061-T6 aluminum, and cover them with the highest quality polyurethanes on the market!

First step is to choose the size of your drive wheel. Then you can choose the color and desired hardness of the tread, select your core material, choose the diameter of the wheel bore, and select whether you want the industry-standard keyway and setscrew.

Sunray, Inc. keeps the raw materials required to manufacture your drive wheel in stock. We will manufacture wheels to your exact specifications, giving you a higher quality drive wheel than “off –the shelf” wheels, and at a comparable price!

Wheels Are Rated To 800 Rpm. For Pulley Applications or Higher
RPM Requirements, Please Call For Assistance: 1-800-833-9960

“Wheels Ship In 10-15 Business Days Or Less!”*

Click Here for Load Capacities    How to Order Wheels

To Order, Click on the Size you Need. Quantity discounts applied in cart.

OUTSIDE DIAMETER WIDTH
4.00″ 1.00″ 1.25″ 1.50″ 1.75″ 2.00″ 2.25″ 2.50″ 2.75″ 3.00″ 3.25″ 3.50″ 3.75″ 4.00″
4.25″ 1.00″ 1.25″ 1.50″ 1.75″ 2.00″ 2.25″ 2.50″ 2.75″ 3.00″ 3.25″ 3.50″ 3.75″ 4.00″
4.50″ 1.00″ 1.25″ 1.50″ 1.75″ 2.00″ 2.25″ 2.50″ 2.75″ 3.00″ 3.25″ 3.50″ 3.75″ 4.00″
4.75″ 1.00″ 1.25″ 1.50″ 1.75″ 2.00″ 2.25″ 2.50″ 2.75″ 3.00″ 3.25″ 3.50″ 3.75″ 4.00″
5.00″ 1.00″ 1.25″ 1.50″ 1.75″ 2.00″ 2.25″ 2.50″ 2.75″ 3.00″ 3.25″ 3.50″ 3.75″ 4.00″
5.25″ 1.00″ 1.25″ 1.50″ 1.75″ 2.00″ 2.25″ 2.50″ 2.75″ 3.00″ 3.25″ 3.50″ 3.75″ 4.00″
5.50″ 1.00″ 1.25″ 1.50″ 1.75″ 2.00″ 2.25″ 2.50″ 2.75″ 3.00″ 3.25″ 3.50″ 3.75″ 4.00″
5.75″ 1.00″ 1.25″ 1.50″ 1.75″ 2.00″ 2.25″ 2.50″ 2.75″ 3.00″ 3.25″ 3.50″ 3.75″ 4.00″
6.00″ 1.00″ 1.25″ 1.50″ 1.75″ 2.00″ 2.25″ 2.50″ 2.75″ 3.00″ 3.25″ 3.50″ 3.75″ 4.00″
6.25″ 1.00″ 1.25″ 1.50″ 1.75″ 2.00″ 2.25″ 2.50″ 2.75″ 3.00″ 3.25″ 3.50″ 3.75″ 4.00″
6.50″ 1.00″ 1.25″ 1.50″ 1.75″ 2.00″ 2.25″ 2.50″ 2.75″ 3.00″ 3.25″ 3.50″ 3.75″ 4.00″
6.75″ 1.00″ 1.25″ 1.50″ 1.75″ 2.00″ 2.25″ 2.50″ 2.75″ 3.00″ 3.25″ 3.50″ 3.75″ 4.00″
7.00″ 1.00″ 1.25″ 1.50″ 1.75″ 2.00″ 2.25″ 2.50″ 2.75″ 3.00″ 3.25″ 3.50″ 3.75″ 4.00″
7.25″ 1.00″ 1.25″ 1.50″ 1.75″ 2.00″ 2.25″ 2.50″ 2.75″ 3.00″ 3.25″ 3.50″ 3.75″ 4.00″
7.50″ 1.00″ 1.25″ 1.50″ 1.75″ 2.00″ 2.25″ 2.50″ 2.75″ 3.00″ 3.25″ 3.50″ 3.75″ 4.00″
7.75″ 1.00″ 1.25″ 1.50″ 1.75″ 2.00″ 2.25″ 2.50″ 2.75″ 3.00″ 3.25″ 3.50″ 3.75″ 4.00″
8.00″ 1.00″ 1.25″ 1.50″ 1.75″ 2.00″ 2.25″ 2.50″ 2.75″ 3.00″ 3.25″ 3.50″ 3.75″ 4.00″
Diameters
to 96″
$100.00 MINIMUM ORDER
NC, SC RESIDENTS APPROPRIATE TAX WILL BE ADDED AT CHECKOUT.Return/Refund Policy*Large quantities or special requests excepted.

Don’t See The Size You Need? Click For a Quick Quote!

Need an Idler Wheel?

OEM PRICING AVAILABLE!
CALL 1-800-833-9960

Our staff is ready to help. Call M-F, 8am-5pm ET 1-800-833-9960
or email us at info@sunray-inc.com for the best customer service the industry has to offer!

The shipment of wheels just arrived. I’m very impressed with the initial quality. Great service!

~ Sincerely, Matt H.

© Copyright 1997-2024 Sunray Inc. All rights reserved.