Online Store
Order Parts Online
Sunray, Inc. is pleased to offer stock ball bearings. Available in various sizes including metric. Quantity Discounts Available For Each Bearing!
$100.00 Minimum Order.
Only high-quality materials are used in our bearings. Manufactured in an ISO-9001 compliant facility, these bearings will offer high-precision and low noise.
All bearings on this page are ABEC-1. Manufactured from the highest quality 52100 steel.
All bearings come with two rubber seals (2RS) and/or metal shields (ZZ).
Need something not listed? Just call, fax or email us!
Call us today! 1 (800) 833-9960
 Fax: 1-828-286-3003
 Email us at info@sunray-inc.com
| BEARING NUMBER | SIZE (OD X WIDTH X ID) | Dynamic Load Rating (lbs.) | Static Load Rating (lbs.) | |
| 1600 SERIES – SINGLE ROW RADIAL BALL BEARINGS Call 1-800-833-9960 for Large Quantity (50+) Discounts | ||||
| 1601 BEARING | .688 X .313 X .188 | 340 | 163 | |
| 1602 BEARING | .688 X .313 X .250 | 340 | 163 | |
| 1603 BEARING | .875 X .344 X .313 | 573 | 302 | |
| 1604 BEARING | .875 X .344 X .375 | 573 | 302 | |
| 1605 BEARING | .906 X .313 X .313 | 573 | 302 | |
| 1606 BEARING | .906 X .313 X .375 | 573 | 302 | |
| 1607 BEARING | .906 X .313 X .438 | 800 | 436 | |
| 1614 BEARING | 1.125 X .375 X .375 | 882 | 505 | |
| 1615 BEARING | 1.125 X .375 X .438 | 882 | 505 | |
| 1616 BEARING | 1.125 X .375 X .500 | 882 | 505 | |
| 1620 BEARING | 1.375 X .438 X .438 | 1323 | 781 | |
| 1621 BEARING | 1.375 X .438 X .500 | 1323 | 781 | |
| 1622 BEARING | 1.375 X .438 X .563 | 1323 | 781 | |
| 1623 BEARING | 1.375 X .438 X .625 | 1323 | 781 | |
| 1628 BEARING | 1.625 X .500 X .625 | 1627 | 1001 | |
| 1630 BEARING | 1.625 X .500 X .750 | 1627 | 1001 | |
| 1633 BEARING | 1.75 X .500 X .625 | 1627 | 1001 | |
| 1635 BEARING | 1.75 X .500 X .750 | 1627 | 1001 | |
| 1638 BEARING | 2.00 X .563 X .750 | 2426 | 1563 | |
| 1640 BEARING | 2.00 X .563 X .875 | 2426 | 1563 | |
| 1641 BEARING | 2.00 X .563 X 1.00 | 2426 | 1563 | |
| 1652 BEARING | 2.50 X .625 X 1.125 | 2880 | 1890 | |
| 1654 BEARING | 2.50 X .625 X 1.25 | 2880 | 1890 | |
| 1657 BEARING | 2.563 X .688 X 1.25 | 2880 | 1890 | |
| 1658 BEARING | 2.563 X .688 X 1.313 | 3369 | 2251 | |
| BEARING NUMBER | SIZE (OD X WIDTH X ID) | Dynamic Load Rating (lbs.) | Static Load Rating (lbs.) | |
| 6200 SERIES – METRIC – SINGLE ROW RADIAL BALL BEARINGS Call 1-800-833-9960 for Large Quantity (50+) Discounts | ||||
| 6200 BEARING | 30mm x 9mm x 10mm (1.181 X .354 X .394) | 935 | 510 | |
| 6201 BEARING | 32mm x 10mm x 12mm (1.260 X .394 X .472) | 1050 | 595 | |
| 6202 BEARING | 35mm x 11mm x 15mm (1.378 X .433 X .591) | 1340 | 775 | |
| 6203 BEARING | 40mm x 12mm x 17mm (1.575 X .472 X .669) | 1660 | 985 | |
| 6204 BEARING | 47mm x 14mm x 20mm (1.850 X .551 X .787) | 2200 | 1390 | |
| 6205 BEARING | 52mm x 15mm x 25mm (2.047 X .591 X .984) | 2400 | 1560 | |
| 6206 BEARING | 62mm x 16mm x 30mm (2.441 X .630 X 1.181) | 3350 | 2320 | |
| 6207 BEARING | 72mm x 17mm x 35mm (2.835 X .669 X 1.378) | 4450 | 3150 | |
| 6208 BEARING | 80mm x 18mm x 40mm (3.150 X .709 X 1.575) | 5050 | 3650 | |
| 6209 BEARING | 85mm x 19mm x 45mm (3.347 X .748 X 1.772) | 5650 | 4150 | |
| 6210 BEARING | 90mm x 20mm x 50mm (3.543 X .787 X 1.969) | 6050 | 4650 | |
| 6211 BEARING | 100mm x 21mm x 55mm (3.937 X .827 X 2.165) | 7500 | 5850 | |
| 6212 BEARING | 110mm x 22mm x 60mm (4.331 X .866 X 2.362) | 9050 | 7250 | |
| 6213 BEARING | 120mm x 23mm x 65mm (4.724 X .906 X 2.559) | 9900 | 8000 | |
| 6214 BEARING | 125mm x 24mm x 70mm (4.921 X .945 X 2.756) | 10800 | 8800 | |
| 6215 BEARING | 130mm x 25mm x 75mm (5.118 X .984 X 2.953) | 11400 | 9750 | |
| 6216 BEARING | 140mm x26mm x 80mm (5.512 X 1.024 X 3.150) | 12600 | 10500 | |
| 6217 BEARING | 150mm x 28mm x 85mm (5.906 X 1.102 X 3.347) | 14400 | 12600 | |
| 6218 BEARING | 160mm x 30mm x 90mm (6.299 X 1.181 X 3.543) | 16600 | 14200 | |
| 6219 BEARING | 170mm x 32mm x 95mm (6.692 X 1.260 X 3.740) | 18800 | 16300 | |
| 6220 BEARING | 180mm x 34mm x 100mm (7.087 X 1.339 X 3.937) | 21100 | 18600 | |
| 6221 BEARING | 190mm x 36mm x 105mm (7.480 X 1.417 X 4.134) | 23000 | 20900 | |
| 6222 BEARING | 200mm x 38mm x 110mm (7.874 X 1.496 X 4.331) | 24900 | 23500 | |
| BEARING NUMBER | SIZE (OD X WIDTH X ID) | Dynamic Load Rating (lbs.) | Static Load Rating (lbs.) | |
| R SERIES – SINGLE ROW RADIAL BALL BEARINGS Call 1-800-833-9960 for Large Quantity (50+) Discounts | ||||
| R2 BEARING | .375 X .156 X .125 | 73 | 29 | |
| R2A BEARING | .500 X .172 X .125 | 73 | 29 | |
| R3 BEARING | .500 X .156 X .188 | 147 | 64 | |
| R3A BEARING | .625 X .196 X .188 | 147 | 64 | |
| R4 BEARING | .625 X .196 X .250 | 167 | 77 | |
| R4A BEARING | .750 X .219 X .250 | 403 | 198 | |
| R6 BEARING | .875 X .219 X .375 | 575 | 304 | |
| R8 BEARING | 1.125 X .250 X .500 | 880 | 505 | |
| R10 BEARING | 1.375 X .281 X .625 | 1036 | 624 | |
| R12 BEARING | 1.625 X .313 X .750 | 1630 | 1000 | |
| R14 BEARING | 1.875 X .375 X .875 | 1740 | 1111 | |
| R16 BEARING | 2.00 X .375 X 1.00 | 1850 | 1222 | |
| R18 BEARING | 2.125 X .375 X 1.125 | 2150 | 1407 | |
| R20 BEARING | 2.250 X .375 X 1.25 | 2420 | 1690 | |
| R22 BEARING | 2.50 X .438 X 1.375 | 2755 | 1910 | |
| R24 BEARING | 2.625 X .438 X 1.50 | 2906 | 2085 | |
| BEARING NUMBER | SIZE (OD X WIDTH X ID) | Dynamic Load Rating (lbs.) | Static Load Rating (lbs.) | |
| 6300 SERIES – METRIC – SINGLE ROW RADIAL BALL BEARINGS Call 1-800-833-9960 for Large Quantity (50+) Discounts | ||||
| 6300 BEARING | 35mm x 11mm x 10mm (1.378 X .433 X .394) | 1430 | 825 | |
| 6301 BEARING | 37mm x 12mm x 12mm (1.457 X .472 X .472) | 1740 | 1015 | |
| 6302 BEARING | 42mm x 13mm x 15mm (1.654 X .512 X .591) | 1960 | 1180 | |
| 6303 BEARING | 47mm x 14mm x 17mm (1.850 X .551 X .669) | 2345 | 1430 | |
| 6304 BEARING | 52mm x 15mm x 20mm (2.047 X .591 X .787) | 2750 | 1715 | |
| 6305 BEARING | 62mm x 17mm x 25mm (2.441 X .669 X .984) | 3650 | 2370 | |
| 6306 BEARING | 72mm x 19mm x 30mm (2.835 X .748 X 1.181) | 4600 | 3150 | |
| 6307 BEARING | 80mm x 21mm x 35mm (3.150 X .827 X 1.378) | 5750 | 4050 | |
| 6308 BEARING | 90mm x 23mm x 40mm (3.543 X .906 X 1.575) | 7050 | 5050 | |
| 6309 BEARING | 100mm x 25mm x 45mm (3.937 X .984 X 1.772) | 9150 | 6800 | |
| 6310 BEARING | 110mm x 27mm x 50mm (4.331 X 1.063 X 1.969) | 10700 | 8100 | |
| 6311 BEARING | 120mm x 29mm x 55mm (4.724 X 1.142 X 2.165) | 12400 | 9500 | |
| 6312 BEARING | 130mm x 31mm x 60mm (5.118 X 1.221 X 2.362) | 14200 | 11000 | |
| 6313 BEARING | 140mm x 33mm x 65mm (5.512 X 1.299 X 2.559) | 16000 | 12600 | |
| 6314 BEARING | 150mm x 35mm x 70mm (5.906 X 1.378 X 2.756) | 18000 | 14400 | |
| 6315 BEARING | 160mm x 37mm x 75mm (6.299 X 1.457 X 2.953) | 19600 | 16300 | |
| 6316 BEARING | 170mm x 39mm x 80mm (6.693 X 1.535 X 3.150) | 21300 | 18300 | |
| 6317 BEARING | 180mm x 41mm x 85mm (7.087 X 1.575 X 3.347) | 22900 | 20300 | |
| 6318 BEARING | 190mm x 43mm x 90mm (7.480 X 1.693 X 3.543) | 24700 | 22600 | |
| 6319 BEARING | 200mm x 45mm x 95mm (7.874 X 1.772 X 3.740) | 26400 | 24900 | |
| 6320 BEARING | 215mm x 47mm x 100mm (8.465 X 1.850 X 3.9370) | 29900 | 29700 | |
| BEARING NUMBER | SIZE (OD X WIDTH X ID) | Dynamic Load Rating (lbs.) | Static Load Rating (lbs.) | |
| 6000 SERIES – METRIC – SINGLE ROW RADIAL BALL BEARINGS Call 1-800-833-9960 for Large Quantity (50+) Discounts | ||||
| 6000 BEARING | 26mm x 8mm x 10mm (1.027 X .315 X .394) | 790 | 432 | |
| 6001 BEARING | 28mm x 8mm x 12mm (1.102 X .315 X .472) | 885 | 500 | |
| 6002 BEARING | 32mm x 9mm x 15mm (1.260 X .354 X .591) | 970 | 560 | |
| 6003 BEARING | 35mm x 10mm x 17mm (1.378 X .394 X .669) | 1180 | 680 | |
| 6004 BEARING | 42mm x 12mm x 20mm (1.654 X .472 X .787) | 1620 | 1000 | |
| 6005 BEARING | 47mm x 12mm x 25mm (1.850 X .472 X .984) | 1740 | 1110 | |
| 6006 BEARING | 55mm x 13mm x 30mm (2.165 X .512 X 1.181) | 2290 | 1630 | |
| 6007 BEARING | 62mm x 14mm x 35mm (2.441 X .551 X 1.378) | 2760 | 2020 | |
| 6008 BEARING | 68mm x 15mm x 40mm (2.677 X .591 X 1.575) | 2900 | 2220 | |
| 6009 BEARING | 75mm x 16mm x 45mm (2.953 X .630 X 1.772) | 3650 | 2910 | |
| 6010 BEARING | 80mm x 16mm x 50mm (3.150 X .630 X 1.969) | 3750 | 3150 | |
| 6011 BEARING | 90mm x 18mm x 55mm (3.543 X .709 X 2.165) | 4900 | 4100 | |
| 6012 BEARING | 95mm x 18mm x 60mm (3.740 X .709 X 2.362) | 5100 | 4400 | |
| 6013 BEARING | 100mm x 18mm x 65mm (3.937 X .709 X 2.559) | 5300 | 4750 | |
| 6014 BEARING | 110mm x 20mm x 70mm (4.331 X .787 X 2.756) | 6600 | 5900 | |
| 6015 BEARING | 115mm x 20mm x 75mm (4.528 X .787 X 2.953) | 6850 | 6350 | |
| 6016 BEARING | 125mm x 22mm x 80mm (4.921 X .866 X 3.150) | 8250 | 7550 | |
| 6017 BEARING | 130mm x 22mm x 85mm (5.118 X .866 X 3.347) | 8550 | 8150 | |
| 6018 BEARING | 140mm x 24mm x 90mm (5.512 X .945 X 3.543) | 10100 | 9450 | |
| 6019 BEARING | 145mm x 24mm x 95mm (5.709 X .945 X 3.740) | 10500 | 10100 | |
| 6020 BEARING | 150mm x 24mm x 100mm (5.906 X .945 X 3.937) | 11200 | 10200 | |
| 6021 BEARING | 160mm x 26mm x 105mm (6.299 X 1.024 X 4.114) | 12500 | 12400 | |
| 6022 BEARING | 170mm x 28mm x 110mm (6.693 X 1.102 X 4.331) | 14200 | 13800 | |
| BEARING NUMBER | SIZE (OD X WIDTH X ID) | Dynamic Load Rating (lbs.) | Static Load Rating (lbs.) | |
| 5200 SERIES – METRIC – DOUBLE ROW ANGULAR CONTACT BALL BEARINGS Call 1-800-833-9960 for Large Quantity (50+) Discounts | ||||
| 5200 BEARING | 30mm x 14.3mm x 10mm | 1150 | 750 | |
| 5201 BEARING | 32mm x 15.9mm x 12mm | 1580 | 1030 | |
| 5202 BEARING | 35mm x 15.9mm x 15mm | 1635 | 1110 | |
| 5203 BEARING | 40mm x 17.5mm x 17mm | 2085 | 1450 | |
| 5204 BEARING | 47mm x 20.6mm x 20mm | 3060 | 2325 | |
| 5205 BEARING | 52mm x 20.6mm x 25mm | 3550 | 2710 | |
| 5206 BEARING | 62mm x 23.8mm x 30mm | 4690 | 3885 | |
| 5207 BEARING | 72mm x 27.0mm x 35mm | 6410 | 5505 | |
| 5208 BEARING | 80mm x 30.2mm x 40mm | 7330 | 6370 | |
| 5209 BEARING | 85mm x 30.2mm x 45mm | 7890 | 6860 | |
| 5210 BEARING | 90mm x 30.2mm x 50mm | 8680 | 7550 | |
 
				 

